New Roots Herbal Fermented Superfood Blend + Inulin from Jerusalem Artichoke
As low as $18.58
In stock
Only %1 left
SKU
new-roots-herbal-fermented-superfood-blend-inulin-from-jerus
Need Help? info@westcoastvitaminshop.ca
Nutrition Facts | ||
---|---|---|
Per 1½ tbsp. (11 g) | ||
Calories 35 | % Daily Value* | |
Fat 0.4 g | 1 % | |
Saturated 0 g | 0 % | |
+ Trans 0 g | ||
Polyunsaturated 0.2 g | ||
Omega-6 0.1 g | ||
Omega-3 0.1 g | ||
Monounsaturated 0.1 g | ||
Total Carbohydrate 7 g | ||
Dietary Fibre 6 g | 21 % | |
Sugars 1 g | 1 % | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 95 mg | 4 % | |
Potassium 0 mg | 0 % | |
Calcium 0 mg | 0 % | |
Iron 0 mg | 0 % | |
* 5% or less is a little, 15% or more is a lot |