New Roots Herbal Lupine Seed Protein Organic · 100% Pure, 250 g
$31.45
In stock
SKU
new-roots-herbal-lupine-seed-protein-organic%c2%a0%c2%b7-100
Need Help? info@westcoastvitaminshop.ca
Nutrition Facts | ||
---|---|---|
Per 1/3 cup (30 g) | ||
Calories 110 | % Daily Value* | |
Fat 3 g | 4 % | |
Saturated 0.5 g | 3 % | |
+ Trans 0 g | ||
Polyunsaturated 1 g | ||
Monounsaturated 1 g | ||
Carbohydrate 7 g | ||
Fibre 4 g | 14 % | |
Sugars 2 g | 2 % | |
Protein 16 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0 % | |
Potassium 300 mg | 6 % | |
Calcium 50 mg | 4 % | |
Iron 1.5 mg | 8 % | |
* 5% or less is a little, 15% or more is a lot |
Typical amino acid profile (g/portion of 30 g)** | |
---|---|
Glutamic acid | 4.427 |
Arginine | 2.318 |
Leucine* | 1.455 |
Lysine* | 1.019 |
Serine | 1.019 |
Glycine | 0.873 |
Valine* | 0.800 |
Tyrosine | 0.769 |
Alanine | 0.727 |
Threonine* | 0.727 |
Isoleucine* | 0.705 |
Histidine* | 0.540 |
Phenylalanine* | 0.488 |
Tryptophan* | 0.187 |
Methionine* | 0.166 |
Proline | 0.143 |
* Essential amino acid | |
** Average analysis |