New Roots Herbal MCT Energy Medium-Chain Triglycerides · 60/40 Formula
As low as $22.76
In stock
Only %1 left
SKU
new-roots-herbal-mct-energy-medium-chain-triglycerides%c2%a0
Need Help? info@westcoastvitaminshop.ca
Nutrition Facts | ||
---|---|---|
Per 1 tbsp. (15 ml) | ||
Calories 130 | % Daily Value* | |
Fat 14 g | 19 % | |
Saturated 14 g | 70 % | |
+ Trans 0 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0 % | |
Sugars 0 g | 0 % | |
Protein 0 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0 % | |
Potassium 0 mg | 0 % | |
Calcium 0 mg | 0 % | |
Iron 0 mg | 0 % | |
* 5% or less is a little, 15% or more is a lot |
MCTs per serving: | |
---|---|
C8:0 · Caprylic acid (60%) | 8.4 g |
C10:0 · Capric acid (40%) | 5.6 g |