New Roots Herbal Multi 5 Collagen
As low as $34.09
In stock
Only %1 left
SKU
new-roots-herbal-multi-5-collagen
Need Help? info@westcoastvitaminshop.ca
Nutrition Facts | ||
---|---|---|
Per 2 tbsp. (10.9 g) | ||
Calories 40 | % Daily Value* | |
Fat 0 g | 0 % | |
Saturated 0 g | 0 % | |
+ Trans 0 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0 % | |
Sugars 0 g | 0 % | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 15 mg | 1 % | |
Potassium 0 mg | 0 % | |
Calcium 0 mg | 0 % | |
Iron 0 mg | 0 % | |
* 5% or less is a little, 15% or more is a lot |