New Roots Herbal Red Palm Fruit Oil, 500 ml
$9.56
In stock
SKU
new-roots-herbal-red-palm-fruit-oil-500%c2%a0ml
Need Help? info@westcoastvitaminshop.ca
Nutrition Facts | ||
---|---|---|
Per 2 tsp (10 ml) | ||
Calories 80 | % Daily Value* | |
Fat 9 g | 12 % | |
Saturated 3.5 g | 18 % | |
+ Trans 0 g | ||
Polyunsaturated 1.5 g | ||
Monounsaturated 4 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0 % | |
Sugars 0 g | 0 % | |
Protein 0 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0 % | |
Potassium 0 mg | 0 % | |
Calcium 0 mg | 0 % | |
Iron 0 mg | 0 % | |
Vitamin A 600 μg RAE | 67 % | |
Vitamin E 2 mg | 13 % | |
* 5% or less is a little, 15% or more is a lot |