Restorative Formulations Metabolic Nutrition, 60 Vegetarian Capsules
$68.90
In stock
SKU
RF-1185-C
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (as retinyl palmitate) (2000 IU) | 600 mcg RAE | 67% |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin D (as cholecalciferol) (4000 IU) | 100 mcg | 500% |
Vitamin E (as d-alpha-tocopheryl acetate & mixed tocopherols) (150 IU) | 101 mg | 670% |
Vitamin K | 240 mcg | 200% |
Thiamin (as thiamin HCl) | 1000 mcg | 83% |
Riboflavin | 6 mg | 462% |
Niacin | 30 mg NE | 188% |
Vitamin B6 (as pyridoxal 5-phosphate) | 20 mg | 1176% |
Folate [as Methyltetrahydrofolate) (as Quatrefolic TM) | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 800 mcg | 33333% |
Biotin | 200 mcg | 667% |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium L-threonate and magnesium citrate) | 15 mg | 4% |
Zinc (as zinc citrate) | 10 mg | 91% |
Selenium (as selenomethione) | 200 mcg | 364% |
Copper (as copper citrate) | 1000 mcg | 111% |
Manganese (as manganese citrate) | 7 mg | 304% |
Chromium (as chromium polynicotinate) | 500 mcg | 1429% |
Molybdenum (as molybdenum chelate) | 100 mcg | 222% |
L-carnitine tartrate | 50 mg | † |
Coenzyme Q10 (ubiquinone) | 50 mg | † |
† Daily Value (DV) not established |