Restorative Formulations PCO Px, 75 Vegetarian Capsules
$61.05
In stock
SKU
RF-1202-C
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin D3 (cholecalciferol) | 18.75 mcg (750 IU) | 94% |
Chromium (polynicotinate) | 450 mcg | 1286% |
Inositol (myo-inositol, d-chiro-inositol) | 450 mg | † |
Chaste Tree Berry Extract, 0.5% Agnusides | 450 mg | † |
Saw Palmetto Fruit Extract, 45% fatty acids | 450 mg | † |
Organic Licorice Root | 450 mg | † |
Vanadium (as vanadyl sulfate) | 0.60 mg | † |
Constituent Bio Marker Per Dose | ||
Vitex Agnusides | 2.25 mg | |
Saw Palmetto Fatty Acids | 202.5 mg | |
† Daily Value (DV) not established |